<<Back to Contests
April Total Qualified Points Contest
04/01/2026 - 04/30/2026
Ranking AV Agent Name Agent Number Division Manager
1st $12,844.05 Craig Phares CP5697C Craig Phares
2nd $9,982.95 Elqa Khan EK3159C House
3rd $7,500.54 Mason Malewiski MM0195C House
4 $7,437.00 Ashleigh Mitchell AM1842C House
5 $7,238.93 Taylor Reed TR7146C Anthony Vacca
6 $5,540.09 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
7 $4,287.84 Julie Thomas JT1531C David Reed
8 $4,117.87 Alan McCaa AM6257C House
9 $4,109.29 April Shinar AS2721C House
10 $3,691.79 Mason Leemkuil ML7552C House
11 $3,314.37 Christina Kidd CK5119C House
12 $2,699.46 Jonathan Bolden JB4710C House
13 $2,627.75 LaShanna Nimpfer LN9682C House
14 $2,544.61 Joshua Ames JA6687C House
15 $2,499.56 Gregory Buford GB3086C House
16 $2,365.02 Rahdearra Paris Woods RP9923C House
17 $2,243.40 Timothy Ruffin TR3302C House
18 $2,203.41 Katherine Smith KS1104C Jerry Hampton
19 $1,712.71 Shaun Tompkins ST8986C House
20 $1,613.68 Daniel Lambert DL7601C House
21 $1,511.16 Mauro Almendariz MA1062C House
22 $1,437.60 Rebecca Kirkland RK5615C Craig Phares
23 $1,234.70 Jaylene Cabrera Vega JC9047C House
24 $1,147.63 Silvia Davila SD4383C House
25 $1,056.20 David Hammock DH1303C Brent Miles
26 $1,046.80 Marvin Attan MA9826C House
27 $950.00 ZAKIYA BARTON ZB0914C House
28 $869.31 Alexandra Dykens AD1658C House
29 $806.20 Estrella Madrigal EM2805C House
30 $796.27 Byron Davis BD9578C W2 House
31 $464.52 Andrea Nichols AN3121C David Reed
32 $212.76 Edmund Ambrister EA7089C Anthony Vacca
33 $147.00 Carter Wilson CW6730C House
34 $48.42 Maximo Muñiz MM3792C House
35 $24.00 Joshua Ramirez JR3046C House
36 $3.37 Joe Talarico III JT4001C Joe Talarico III
37 $0.76 Oliva Zamarripa OZ4388C House