<<Back to Contests
February Total Qualified Points Contest
02/01/2026 - 02/28/2026
Ranking AV Agent Name Agent Number Division Manager
1st $4,581.53 Joshua Ames JA6687C House
2nd $4,326.40 Rebecca Kirkland RK5615C Craig Phares
3rd $3,063.90 Mason Leemkuil ML7552C House
4 $2,615.16 Edmund Ambrister EA7089C Anthony Vacca
5 $2,520.89 Lisa Winterman LW0045IND House
6 $2,239.47 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
7 $2,113.50 Ashleigh Mitchell AM1842C House
8 $2,069.04 Travis Ford TF4664C Robert Slusser
9 $1,724.43 Andrea Nichols AN3121C David Reed
10 $1,613.26 Lucy Christiansen LC0515IND House
11 $1,592.48 Shaun Tompkins ST8986C House
12 $1,284.71 Katherine Smith KS1104C Jerry Hampton
13 $1,194.11 Anthony Vacca AV0030IND House
14 $1,144.59 Alan McCaa AM6257C House
15 $956.60 Craig Phares CP5697C Craig Phares
16 $929.31 Byron Davis BD9578C W2 House
17 $920.86 Joshua Ramirez JR3046C House
18 $882.15 Elqa Khan EK3159C House
19 $776.10 Julie Thomas JT1531C David Reed
20 $759.28 Eric Aemisegger EA4801IND House
21 $755.04 April Shinar AS2721C House
22 $718.07 David Hammock DH1303C Brent Miles
23 $650.82 Nathaniel Brewster NB5514IND House
24 $640.92 Jason Jennings JJ0257IND House
25 $627.18 Taylor Reed TR7146C Anthony Vacca
26 $524.36 Mason Malewiski MM0195C House
27 $481.11 Ellen Harris EH6907IND House
28 $477.19 Alexandra Dykens AD1658C House
29 $355.16 Daniel Lambert DL7601C House
30 $343.98 Gregory Buford GB3086C House
31 $316.93 Jonathan Bolden JB4710C House
32 $294.97 LaShanna Nimpfer LN9682C House
33 $241.84 Silvia Davila SD4383C House
34 $226.99 Christina Kidd CK5119C House
35 $226.83 Rahdearra Paris Woods RP9923C House
36 $208.15 Marvin Attan MA9826C House
37 $208.13 Timothy Ruffin TR3302C House
38 $195.66 Estrella Madrigal EM2805C House
39 $147.20 JOHN EDWARD ARREDONDO JA8849IND House
40 $125.04 Kent Nakamoto KN7342IND House
41 $122.40 Phillip Hamblin PH9062IND House
42 $99.78 Heidi Hughes HH3276IND House
43 $86.42 Donna masters DM5626C House
44 $84.07 Mauro Almendariz MA1062C House
45 $79.12 Jaylene Cabrera Vega JC9047C House
46 $73.82 Rene Cisneros RC1803C House
47 $70.61 Philip Blystone PB8721IND House
48 $65.02 Justin Kessel JK5690IND House
49 $62.40 Chance Caldwell CC9305IND House
50 $46.40 Kevin Espinosa KE8831C House
51 $44.80 JOSEPH PIERCE JP8014IND House
52 $40.00 ZAKIYA BARTON ZB0914C House
53 $28.92 Olus Culpepper OC1483IND House