<<Back to Contests
February Total Qualified Points Contest
02/01/2026 - 02/28/2026
Ranking AV Agent Name Agent Number Division Manager
1st $3,747.41 Joshua Ames JA6687C House
2nd $3,516.45 Rebecca Kirkland RK5615C Craig Phares
3rd $3,033.18 Mason Leemkuil ML7552C House
4 $2,590.52 Edmund Ambrister EA7089C Anthony Vacca
5 $2,176.75 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
6 $2,161.50 Ashleigh Mitchell AM1842C House
7 $2,054.96 Travis Ford TF4664C Robert Slusser
8 $1,952.58 Lisa Winterman LW0045IND House
9 $1,714.83 Andrea Nichols AN3121C David Reed
10 $1,585.12 Shaun Tompkins ST8986C House
11 $1,253.12 Katherine Smith KS1104C Jerry Hampton
12 $1,108.11 Alan McCaa AM6257C House
13 $956.60 Craig Phares CP5697C Craig Phares
14 $920.86 Joshua Ramirez JR3046C House
15 $900.83 Byron Davis BD9578C W2 House
16 $900.47 Anthony Vacca AV0030IND House
17 $852.71 Elqa Khan EK3159C House
18 $763.12 Julie Thomas JT1531C David Reed
19 $755.04 April Shinar AS2721C House
20 $710.71 David Hammock DH1303C Brent Miles
21 $634.12 Lucy Christiansen LC0515IND House
22 $627.18 Taylor Reed TR7146C Anthony Vacca
23 $517.00 Mason Malewiski MM0195C House
24 $477.19 Alexandra Dykens AD1658C House
25 $355.16 Daniel Lambert DL7601C House
26 $343.98 Gregory Buford GB3086C House
27 $325.91 Ellen Harris EH6907IND House
28 $316.93 Jonathan Bolden JB4710C House
29 $294.97 LaShanna Nimpfer LN9682C House
30 $283.63 Eric Aemisegger EA4801IND House
31 $241.84 Silvia Davila SD4383C House
32 $226.99 Christina Kidd CK5119C House
33 $226.83 Rahdearra Paris Woods RP9923C House
34 $208.13 Timothy Ruffin TR3302C House
35 $205.37 Marvin Attan MA9826C House
36 $195.66 Estrella Madrigal EM2805C House
37 $176.00 Nathaniel Brewster NB5514IND House
38 $99.78 Heidi Hughes HH3276IND House
39 $86.42 Donna masters DM5626C House
40 $84.07 Mauro Almendariz MA1062C House
41 $79.12 Jaylene Cabrera Vega JC9047C House
42 $73.82 Rene Cisneros RC1803C House
43 $70.61 Philip Blystone PB8721IND House
44 $68.00 Phillip Hamblin PH9062IND House
45 $46.40 Kevin Espinosa KE8831C House
46 $42.62 Justin Kessel JK5690IND House
47 $40.00 Chance Caldwell CC9305IND House
48 $40.00 ZAKIYA BARTON ZB0914C House