<<Back to Contests
January Total Qualified Points Contest
01/01/2026 - 01/31/2026
Ranking AV Agent Name Agent Number Division Manager
1st $8,654.77 Mason Leemkuil ML7552C House
2nd $5,696.81 Ashleigh Mitchell AM1842C House
3rd $5,614.26 Travis Ford TF4664C Robert Slusser
4 $5,140.86 Taylor Reed TR7146C Anthony Vacca
5 $4,687.16 Elqa Khan EK3159C House
6 $4,672.24 Joshua Ramirez JR3046C House
7 $3,813.90 April Shinar AS2721C House
8 $3,619.37 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
9 $2,884.17 Jason Jennings JJ0257IND House
10 $2,839.03 Kent Nakamoto KN7342IND House
11 $2,654.14 Katherine Smith KS1104C Jerry Hampton
12 $2,633.03 Byron Davis BD9578C W2 House
13 $2,205.77 Mason Malewiski MM0195C House
14 $2,195.26 Joshua Ames JA6687C House
15 $2,142.07 Alan McCaa AM6257C House
16 $2,068.42 Rebecca Kirkland RK5615C Craig Phares
17 $1,979.53 Julie Thomas JT1531C David Reed
18 $1,790.71 Andrea Nichols AN3121C David Reed
19 $1,590.98 Micaela Garcia MG1977C House
20 $1,485.70 Kevin Espinosa KE8831C House
21 $1,464.48 Jonathan Bolden JB4710C House
22 $1,373.57 Craig Phares CP5697C Craig Phares
23 $1,251.18 Anthony Vacca AV0030IND House
24 $1,223.05 Edmund Ambrister EA7089C Anthony Vacca
25 $1,162.69 Lucy Christiansen LC0515IND House
26 $1,091.12 David Hammock DH1303C Brent Miles
27 $1,087.66 Daniel Lambert DL7601C House
28 $903.33 Shaun Tompkins ST8986C House
29 $897.26 James La Mar JL1062C House
30 $848.19 Rene Cisneros RC1803C House
31 $725.11 Gregory Buford GB3086C House
32 $683.80 LaShanna Nimpfer LN9682C House
33 $677.14 Lisa Winterman LW0045IND House
34 $669.48 Eric Aemisegger EA4801IND House
35 $662.10 Jaylene Cabrera Vega JC9047C House
36 $647.42 Philip Blystone PB8721IND House
37 $619.48 Phillip Hamblin PH9062IND House
38 $574.32 Rahdearra Paris Woods RP9923C House
39 $540.75 Timothy Ruffin TR3302C House
40 $470.32 Silvia Davila SD4383C House
41 $434.21 Alexandra Dykens AD1658C House
42 $342.95 Marvin Attan MA9826C House
43 $326.46 Ellen Harris EH6907IND House
44 $320.00 Jace Leemkuil JL5473C House
45 $285.36 William Webb WW9678IND House
46 $280.48 Estrella Madrigal EM2805C House
47 $237.90 Mauro Almendariz MA1062C House
48 $231.59 Christina Kidd CK5119C House
49 $210.00 Sophia Gresham SG3434C House
50 $165.41 Nathaniel Brewster NB5514IND House
51 $164.60 Gary Mccloskey GM9685IND House
52 $121.01 John Chopak JC8958IND House
53 $100.00 William Horner WH9000C House
54 $93.62 ZAKIYA BARTON ZB0914C House
55 $82.87 Heidi Hughes HH3276IND House
56 $81.31 Carter Wilson CW6730C House
57 $52.68 Earle Stone ES9269C House
58 $50.00 Jenessa Delgado JD7977C House
59 $40.13 Donna masters DM5626C House
60 $20.00 Justin Kessel JK5690IND House
61 $16.00 Ed Markwardt EM9379IND House