<<Back to Contests
January Total Qualified Points Contest
01/01/2026 - 01/31/2026
Ranking AV Agent Name Agent Number Division Manager
1st $120,095.05 Jason Jennings JJ0257IND House
2nd $80,366.82 Rebecca Kirkland RK5615C Craig Phares
3rd $49,848.81 Edmund Ambrister EA7089C Anthony Vacca
4 $41,306.25 Kent Nakamoto KN7342IND House
5 $33,997.58 Joshua Ames JA6687C House
6 $19,122.93 Shaun Tompkins ST8986C House
7 $15,516.70 Katherine Smith KS1104C Jerry Hampton
8 $15,133.83 Rene Cisneros RC1803C House
9 $9,370.08 Olus Culpepper OC1483IND House
10 $8,668.85 Mason Leemkuil ML7552C House
11 $8,539.02 Anthony Vacca AV0030IND House
12 $6,128.71 Andrea Nichols AN3121C David Reed
13 $5,696.81 Ashleigh Mitchell AM1842C House
14 $5,614.26 Travis Ford TF4664C Robert Slusser
15 $5,140.86 Taylor Reed TR7146C Anthony Vacca
16 $4,834.83 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
17 $4,687.16 Elqa Khan EK3159C House
18 $4,681.84 Joshua Ramirez JR3046C House
19 $4,507.98 April Shinar AS2721C House
20 $3,020.65 Julie Thomas JT1531C David Reed
21 $2,836.15 Alan McCaa AM6257C House
22 $2,649.67 Byron Davis BD9578C W2 House
23 $2,205.77 Mason Malewiski MM0195C House
24 $2,037.33 Lucy Christiansen LC0515IND House
25 $1,608.22 Daniel Lambert DL7601C House
26 $1,590.98 Micaela Garcia MG1977C House
27 $1,485.70 Kevin Espinosa KE8831C House
28 $1,464.48 Jonathan Bolden JB4710C House
29 $1,373.57 Craig Phares CP5697C Craig Phares
30 $1,091.12 David Hammock DH1303C Brent Miles
31 $959.03 Alexandra Dykens AD1658C House
32 $897.26 James La Mar JL1062C House
33 $725.11 Gregory Buford GB3086C House
34 $683.80 LaShanna Nimpfer LN9682C House
35 $677.14 Lisa Winterman LW0045IND House
36 $669.48 Eric Aemisegger EA4801IND House
37 $665.90 Jaylene Cabrera Vega JC9047C House
38 $647.42 Philip Blystone PB8721IND House
39 $619.48 Phillip Hamblin PH9062IND House
40 $574.32 Rahdearra Paris Woods RP9923C House
41 $540.75 Timothy Ruffin TR3302C House
42 $470.32 Silvia Davila SD4383C House
43 $342.95 Marvin Attan MA9826C House
44 $326.46 Ellen Harris EH6907IND House
45 $320.00 Jace Leemkuil JL5473C House
46 $285.36 William Webb WW9678IND House
47 $280.48 Estrella Madrigal EM2805C House
48 $237.90 Mauro Almendariz MA1062C House
49 $231.59 Christina Kidd CK5119C House
50 $210.00 Sophia Gresham SG3434C House
51 $165.41 Nathaniel Brewster NB5514IND House
52 $164.60 Gary Mccloskey GM9685IND House
53 $121.01 John Chopak JC8958IND House
54 $100.00 William Horner WH9000C House
55 $93.62 ZAKIYA BARTON ZB0914C House
56 $82.87 Heidi Hughes HH3276IND House
57 $81.31 Carter Wilson CW6730C House
58 $52.68 Earle Stone ES9269C House
59 $50.00 Jenessa Delgado JD7977C House
60 $40.13 Donna masters DM5626C House
61 $31.01 Jerry Pichman JP0375IND House
62 $20.00 Justin Kessel JK5690IND House
63 $16.00 Ed Markwardt EM9379IND House