<<Back to Contests
April Total Qualified Points Contest
04/01/2025 - 04/30/2025
Ranking AV Agent Name Agent Number Division Manager
1st $132,823.68 Mason Leemkuil ML7552C House
2nd $114,673.32 Taylor Reed TR7146C Anthony Vacca
3rd $83,310.00 Travis Ford TF4664C Robert Slusser
4 $75,607.68 Lucy Christiansen LC0515IND House
5 $72,116.28 Katherine Smith KS1104C Jerry Hampton
6 $69,407.76 Crystal Thomas CT3439C House
7 $68,288.40 Tanya Tappe TT4433C House
8 $65,238.48 Craig Phares CP5697C Craig Phares
9 $65,038.56 Alan McCaa AM6257C House
10 $63,129.12 Julie Thomas JT1531C David Reed
11 $58,164.00 David Hammock DH1303C Brent Miles
12 $56,902.32 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
13 $53,788.66 James La Mar JL1062C House
14 $50,882.04 Ashleigh Mitchell AM1842C House
15 $48,285.40 Andrea Nichols AN3121C David Reed
16 $40,737.96 LaTanya Moore LM3804C House
17 $39,200.64 Joshua Ames JA6687C House
18 $38,354.04 Shaun Tompkins ST8986C House
19 $36,469.80 Anthony Vacca AV0030IND House
20 $34,268.28 Mason Malewiski MM0195C House
21 $33,532.68 JESSICA BAHR JB9065C House
22 $33,373.56 Jessica Fields JF6433C House
23 $31,239.72 Pamela Nichols PN5344C House
24 $30,297.12 April Shinar AS2721C House
25 $30,094.20 Byron Davis BD9578C W2 House
26 $26,894.80 Joshua Ramirez JR3046C House
27 $26,847.12 Elqa Khan EK3159C House
28 $26,109.72 Garrett Fontenot GF3459C House
29 $24,760.68 Shannon Caston SC6829C House
30 $24,573.24 Anna Bowden AB2355C House
31 $21,555.72 Carter Wilson CW6730C House
32 $21,521.88 Jonathan Bolden JB4710C House
33 $19,663.68 Rebecca Kirkland RK5615C Craig Phares
34 $18,577.92 Avery Hollis AH7235C House
35 $18,536.28 Louis Lawnicki LL5072C House
36 $16,624.68 Rene Cisneros RC1803C House
37 $15,463.80 Heiberth Garcia HG3179C House
38 $15,387.12 Brent Miles BM3428C Brent Miles
39 $13,375.20 John Scott JS3437C House
40 $13,267.44 Edmund Ambrister EA7089C Anthony Vacca
41 $13,235.40 Odalis Alejos OA3361C House
42 $10,950.00 Daniel Lambert DL7601C House
43 $8,728.08 isabella negrete IN8535C House
44 $5,046.00 Ronald Alexy RA0636C House
45 $4,725.00 Michael Rico MR2350C House
46 $4,536.60 Savannah Clark SC1426C House
47 $2,290.44 Justin Kessel JK5690IND House
48 $1,719.60 Juan Silva JS9212C House
49 $1,350.00 Christopher Glenn CG3072C House
50 $1,200.00 Heidi Hughes HH3276IND House
51 $840.00 Jason Jennings JJ0257IND House
52 $600.00 Kevin Espinosa KE8831C House