<<Back to Contests
February Total Qualified Points Contest
02/01/2025 - 02/28/2025
Ranking AV Agent Name Agent Number Division Manager
1st $126,257.16 Brent Miles BM3428C Brent Miles
2nd $124,673.04 Mason Leemkuil ML7552C House
3rd $112,413.36 Roy Ndungu RN9209C Phil Hamblin
4 $90,234.96 Taylor Reed TR7146C Anthony Vacca
5 $88,610.16 Savannah Clark SC1426C House
6 $81,370.68 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
7 $78,106.92 John Scott JS3437C House
8 $76,339.80 Travis Ford TF4664C Robert Slusser
9 $76,138.56 Craig Phares CP5697C Craig Phares
10 $73,091.04 Joshua Ames JA6687C House
11 $68,525.28 Katherine Smith KS1104C Jerry Hampton
12 $59,713.44 Byron Davis BD9578C W2 House
13 $57,163.80 LaTanya Moore LM3804C House
14 $57,110.04 Tanya Tappe TT4433C House
15 $51,910.20 Anthony Vacca AV0030IND House
16 $50,621.52 James La Mar JL1062C House
17 $45,700.08 Julie Thomas JT1531C David Reed
18 $45,255.00 MARVIC MIRANDA MM2331C House
19 $43,993.68 Gerardo Montes GM6779C House
20 $43,699.32 Shaun Tompkins ST8986C House
21 $40,739.64 Andrea Nichols AN3121C David Reed
22 $38,704.32 Alan McCaa AM6257C House
23 $38,625.24 Jessica Fields JF6433C House
24 $37,957.44 Mason Malewiski MM0195C House
25 $37,681.20 JESSICA BAHR JB9065C House
26 $35,786.40 Rebecca Kirkland RK5615C Craig Phares
27 $35,169.84 Garrett Fontenot GF3459C House
28 $33,881.64 Carter Wilson CW6730C House
29 $32,690.16 Edmund Ambrister EA7089C Anthony Vacca
30 $32,006.40 David Hammock DH1303C Brent Miles
31 $29,869.92 Ashleigh Mitchell AM1842C House
32 $29,787.60 Crystal Thomas CT3439C House
33 $29,594.76 Lucy Christiansen LC0515IND House
34 $28,552.80 Rene Cisneros RC1803C House
35 $25,772.16 Joshua Ramirez JR3046C House
36 $23,256.36 April Shinar AS2721C House
37 $23,100.84 Pamela Nichols PN5344C House
38 $22,226.64 Odalis Alejos OA3361C House
39 $20,437.68 Anna Bowden AB2355C House
40 $19,867.56 Shannon Caston SC6829C House
41 $18,955.92 Michael Rico MR2350C House
42 $17,114.52 Jonathan Bolden JB4710C House
43 $16,705.56 isabella negrete IN8535C House
44 $14,244.48 Heidi Hughes HH3276IND House
45 $12,364.08 Ahmad Abdallah AA5771C House
46 $11,725.20 Avery Hollis AH7235C House
47 $8,955.24 Elqa Khan EK3159C House
48 $8,703.60 Louis Lawnicki LL5072C House
49 $7,350.00 Rhia Hayes RH9881C House
50 $4,800.00 Heiberth Garcia HG3179C House
51 $4,050.00 ASHWANI TYAGI AT6894C House
52 $3,375.00 Riley Patzer RP6513C House
53 $3,330.24 brandon Goodum BG3478C House
54 $2,863.68 Jason Jennings JJ0257IND House
55 $2,319.60 Christopher Glenn CG3072C House
56 $2,025.00 Shavonne Burks SB3612C House
57 $1,523.28 Tristan Perdue TP6301C House
58 $1,505.16 Dru Dvorin DD1914C House
59 $600.00 Daniel Lambert DL7601C House
60 $600.00 Ronald Alexy RA0636C House