<<Back to Contests
November Total Qualified Points Contest
11/01/2024 - 11/30/2024
Ranking AV Agent Name Agent Number Division Manager
1st $147,123.16 Travis Ford TF4664C Robert Slusser
2nd $88,993.04 Mason Leemkuil ML7552C House
3rd $75,699.57 Brent Miles BM3428C Brent Miles
4 $59,518.80 David Hammock DH1303C Brent Miles
5 $57,201.96 Andrea Nichols AN3121C David Reed
6 $53,652.48 Savannah Clark SC1426C House
7 $48,588.28 James La Mar JL1062C House
8 $42,393.24 Shaun Tompkins ST8986C House
9 $39,236.36 Taylor Reed TR7146C Anthony Vacca
10 $33,803.76 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
11 $31,092.20 Katherine Smith KS1104C Jerry Hampton
12 $30,551.84 Craig Phares CP5697C Craig Phares
13 $26,120.16 Byron Davis BD9578C W2 House
14 $25,947.00 Lucy Christiansen LC0515IND House
15 $24,610.92 Jennifer Wheaton JW8880C Kent Nakamoto
16 $24,259.28 Gerardo Montes GM6779C House
17 $23,089.44 Tanya Tappe TT4433C House
18 $21,987.52 Joshua Ames JA6687C House
19 $18,664.20 Edmund Ambrister EA7089C Anthony Vacca
20 $17,358.96 Rebecca Kirkland RK5615C Craig Phares
21 $17,148.04 Julie Thomas JT1531C David Reed
22 $17,125.40 LaTanya Moore LM3804C House
23 $16,459.28 Roy Ndungu RN9209C Phil Hamblin
24 $15,230.64 Benjamin Morehouse BM3298C House
25 $14,903.88 Rene Cisneros RC1803C House
26 $14,695.44 Martin Iheke MI6583C House
27 $14,033.52 Ashleigh Mitchell AM1842C House
28 $9,550.08 Jason Jennings JJ0257C Joe Talarico III
29 $6,649.68 Alan McCaa AM6257C House
30 $5,377.20 Jessica Fields JF6433C House
31 $5,151.96 Pamela Nichols PN5344C House
32 $4,652.28 Christopher Porter CP9406C House
33 $4,651.24 Anna Bowden AB2355C House
34 $3,736.56 Swapnil Harold SH0606C House
35 $3,697.28 Carter Wilson CW6730C House
36 $3,608.00 JESSICA BAHR JB9065C House
37 $3,008.00 Darryl Natareno Hernandez DN6776C House
38 $3,000.00 Riley Patzer RP6513C House
39 $2,538.48 isabella negrete IN8535C House
40 $2,400.00 ASHWANI TYAGI AT6894C House
41 $2,289.08 Michael Rico MR2350C House
42 $2,033.68 Ernesto Garcia EG5080C House
43 $1,938.48 Crystal Thomas CT3439C House
44 $1,800.00 Joe Talarico III JT4001C Joe Talarico III
45 $1,247.96 Pablo Iglesias PI3764C House
46 $1,200.00 Seth Wilson SW8664C House
47 $1,200.00 Louis Lawnicki LL5072C House
48 $1,091.72 Garrett Fontenot GF3459C House
49 $610.00 Donna Drum DD2012C House
50 $603.00 John Scott JS3437C House
51 $26.00 Sarai Aldana SA1575C House
52 $11.00 Tina Stringer TS7292C House
53 $7.00 Brandon Angrum BA6354C House
54 $5.00 Larry Riggs LR5084C House
55 $3.00 Jerry Reynolds JR3117C House
56 $1.00 Marcella Brown MB8987C House
57 $1.00 David Burns DB2764C House