<<Back to Contests
August Total Qualified Points Contest
08/01/2024 - 08/31/2024
Ranking AV Agent Name Agent Number Division Manager
1st $120,066.96 Shaun Tompkins ST8986C House
2nd $109,958.40 Mason Leemkuil ML7552C House
3rd $61,773.28 Brent Miles BM3428C Brent Miles
4 $49,403.88 Andrea Nichols AN3121C David Reed
5 $46,424.40 Craig Phares CP5697C Craig Phares
6 $41,981.28 Taylor Reed TR7146C Anthony Vacca
7 $37,960.44 Mark Milewski MM7514C House
8 $34,586.64 Jennifer Wheaton JW8880C Kent Nakamoto
9 $32,283.12 Joshua Ames JA6687C House
10 $32,183.40 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
11 $30,608.57 Byron Davis BD9578C W2 House
12 $29,510.52 Rebecca Kirkland RK5615C Craig Phares
13 $28,447.32 Martin Iheke MI6583C House
14 $26,591.52 David Hammock DH1303C Brent Miles
15 $25,162.68 Katherine Smith KS1104C Jerry Hampton
16 $25,016.04 Savannah Clark SC1426C House
17 $22,905.12 Tanya Tappe TT4433C House
18 $21,100.68 Travis Ford TF4664C Robert Slusser
19 $17,806.68 Roy Ndungu RN9209C Phil Hamblin
20 $15,522.72 James La Mar JL1062C House
21 $11,792.40 Jason Jennings JJ0257C Joe Talarico III
22 $10,637.76 Julie Thomas JT1531C David Reed
23 $10,184.40 Edmund Ambrister EA7089C Anthony Vacca
24 $10,168.08 LaTanya Moore LM3804C House
25 $5,818.08 Jessica Fields JF6433C House
26 $3,533.88 Rene Cisneros RC1803C House
27 $3,317.04 Sarai Aldana SA1575C House
28 $2,538.48 JESSICA BAHR JB9065C House
29 $2,160.00 Tina Stringer TS7292C House
30 $2,134.08 Donna Drum DD2012C House
31 $1,577.64 Ernesto Garcia EG5080C House
32 $1,466.64 Michael Rico MR2350C House
33 $1,200.00 Pablo Iglesias PI3764C House
34 $720.00 Carter Wilson CW6730C House
35 $720.00 Gerardo Montes GM6779C House
36 $480.00 John Lopez JL7462C House
37 $480.00 Benjamin Morehouse BM3298C House
38 $240.00 Joe Talarico III JT4001C Joe Talarico III