<<Back to Contests
May Total Qualified Points Contest
05/01/2024 - 05/31/2024
Ranking AV Agent Name Agent Number Division Manager
1st $86,582.81 Brent Miles BM3428C Brent Miles
2nd $85,518.84 Taylor Reed TR7146C Anthony Vacca
3rd $61,285.20 Craig Phares CP5697C Craig Phares
4 $52,456.26 Mason Leemkuil ML7552C House
5 $52,267.44 Shaun Tompkins ST8986C House
6 $48,374.40 Lucy Christiansen LC0515YYY House
7 $35,476.56 Amy Autry AA5255C Robert Slusser
8 $34,199.16 Anthony Vacca TV0030C Anthony Vacca
9 $30,271.66 Savannah Clark SC1426C House
10 $29,144.28 Monte Strother MS6843C Jerry Hampton
11 $28,040.52 Jason Jennings JJ0257C Joe Talarico III
12 $23,404.98 Andrea Nichols AN3121C David Reed
13 $22,809.60 Martin Iheke MI6583C House
14 $21,596.04 Joshua Ames JA6687C House
15 $20,383.80 Jennifer Wheaton JW8880C Kent Nakamoto
16 $20,051.16 Travis Ford TF4664C Robert Slusser
17 $19,026.12 Roy Ndungu RN9209C Phil Hamblin
18 $17,393.88 Carol Plank CP5538IND House
19 $16,151.76 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
20 $13,414.20 David Hammock DH1303C Brent Miles
21 $13,171.56 Mark Milewski MM7514C Kent Nakamoto
22 $12,716.28 James La Mar JL1062C House
23 $12,611.76 Katherine Smith KS1104C Jerry Hampton
24 $12,066.36 Byron Davis BD9578C W2 House
25 $11,725.32 Tanya Tappe TT4433C House
26 $11,238.60 Daniel Christiansen DC5284C Robert McKay
27 $10,749.96 Nathaniel Brewster NB5514IND House
28 $9,570.96 Philip Blystone PB8721IND House
29 $9,552.00 Charles Canady CC4017C House
30 $8,672.52 Rebecca Kirkland RK5615C Craig Phares
31 $8,486.64 LaTanya Moore LM3804C House
32 $6,540.12 Julie Thomas JT1531C David Reed
33 $5,181.12 Austin Edgar AE0000C Joe Talarico III
34 $4,689.12 William Webb WW9678IND House
35 $3,664.80 Edmund Ambrister EA7089C Anthony Vacca
36 $3,376.20 Eric Aemisegger EA4801IND House
37 $2,255.76 Brandon Tappe BT1933IND House
38 $1,699.44 Lisa Winterman LW0045YYYY Robert Slusser
39 $1,680.00 Nathaniel Brewster NB5514YYY House
40 $1,680.00 Ellen Harris EH6907IND House
41 $1,578.48 Jessica Fields JF6433C House
42 $1,351.80 Melanie Nofziger MN5092C Joe Talarico III
43 $720.00 Horacio Javier Ruiz HR0696C Robert McKay
44 $480.00 Kent Nakamoto KN7342YYY David Reed
45 $480.00 Kent Nakamoto KN7342IND House
46 $240.00 Brandon Angrum BA6354C House
47 $240.00 Carla Crow CC8739IND House
48 $240.00 Carter Wilson CW6730C House
49 $240.00 John Lopez JL7462C Joe Talarico III