<<Back to Contests
March Total Qualified Points Contest
03/01/2024 - 03/31/2024
Ranking AV Agent Name Agent Number Division Manager
1st $144,391.08 Mason Leemkuil ML7552C House
2nd $84,724.71 Lucy Christiansen LC0515YYY House
3rd $77,268.36 Travis Ford TF4664C Robert Slusser
4 $63,885.93 Andrea Nichols AN3121C David Reed
5 $59,064.90 Brent Miles BM3428C Brent Miles
6 $57,729.96 Craig Phares CP5697C Craig Phares
7 $57,489.55 Anthony Vacca TV0030C Anthony Vacca
8 $46,766.64 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
9 $44,884.93 Taylor Reed TR7146C Anthony Vacca
10 $44,544.62 Nathaniel Brewster NB5514YYY House
11 $39,856.28 Joshua Ames JA6687C House
12 $38,479.20 Roy Ndungu RN9209C Phil Hamblin
13 $31,185.84 Byron Davis BD9578C W2 House
14 $30,045.24 Amy Autry AA5255C Robert Slusser
15 $29,066.52 Shaun Tompkins ST8986C House
16 $27,924.60 Katherine Smith KS1104C Jerry Hampton
17 $27,185.16 Jennifer Wheaton JW8880C Kent Nakamoto
18 $25,774.92 Charles Canady CC4017C House
19 $24,881.28 Melanie Nofziger MN5092C Joe Talarico III
20 $22,985.88 Monte Strother MS6843C Jerry Hampton
21 $20,854.44 James La Mar JL1062C House
22 $20,696.03 Savannah Clark SC1426C House
23 $20,585.76 Austin Edgar AE0000C Joe Talarico III
24 $20,546.64 Daniel Christiansen DC5284C Robert McKay
25 $20,071.80 David Hammock DH1303C Brent Miles
26 $15,385.20 Martin Iheke MI6583C House
27 $15,225.84 Jason Jennings JJ0257C Joe Talarico III
28 $14,723.64 Brian McKittrick BM6923C Brian McKittrick
29 $14,307.60 Mark Milewski MM7514C Kent Nakamoto
30 $13,486.20 Rebecca Kirkland RK5615C Craig Phares
31 $13,438.68 Allison Loomis AL2566C David Reed
32 $11,509.20 LaTanya Moore LM3804C House
33 $11,266.44 India Quinteros IQ7021C Joe Talarico III
34 $8,947.00 Edmund Ambrister EA7089C Anthony Vacca
35 $7,697.88 Carlos Padron CP3596C Robert McKay
36 $5,839.20 Carter Wilson CW6730C House
37 $5,700.84 Joe Talarico III JT4001C Joe Talarico III
38 $5,642.52 Earl Marshall EM3747C House
39 $4,800.00 Lisa Winterman LW0045YYYY Robert Slusser
40 $4,341.48 William Wolf WW8114C House
41 $4,031.64 Tanya Tappe TT4433C House
42 $4,015.08 Horacio Javier Ruiz HR0696C Robert McKay
43 $3,678.60 Julie Thomas JT1531C David Reed
44 $3,018.48 Michael Castle MC4464C House
45 $1,935.60 Michael Rico MR2350C House
46 $1,161.60 Misti Sutherland MS6563C Robert Slusser
47 $960.00 Kent Nakamoto KN7342YYY David Reed
48 $720.00 Shawn White SW5230C Joe Talarico III
49 $480.00 Zachary Ledebur ZL5898C David Reed
50 $480.00 Olus Culpepper CO1483C House
51 $480.00 Jason Jorgensen JJ9975C House
52 $259.47 Brandon Angrum BA6354C House
53 $240.00 Shanita Mitchell SM2465C House
54 $240.00 Jessica Fields JF6433C House
55 $240.00 John Lopez JL7462C Joe Talarico III