<<Back to Contests
February Total Qualified Points Contest
02/01/2024 - 02/29/2024
Ranking AV Agent Name Agent Number Division Manager
1st $155,598.64 Brent Miles BM3428C Brent Miles
2nd $95,673.66 Mason Leemkuil ML7552C House
3rd $81,085.20 Anthony Vacca TV0030C Anthony Vacca
4 $73,690.92 Amy Autry AA5255C Robert Slusser
5 $69,471.96 Byron Davis BD9578C W2 House
6 $67,183.22 Nathaniel Brewster NB5514YYY House
7 $61,052.35 Lucy Christiansen LC0515YYY House
8 $50,369.16 Charles Canady CC4017C House
9 $46,978.56 Misti Sutherland MS6563C Robert Slusser
10 $46,381.68 Katherine Smith KS1104C Jerry Hampton
11 $44,031.12 Craig Phares CP5697C Craig Phares
12 $38,097.60 Travis Ford TF4664C Robert Slusser
13 $34,577.40 Mark Milewski MM7514C Kent Nakamoto
14 $32,700.00 Monte Strother MS6843C Jerry Hampton
15 $29,718.12 Andrea Nichols AN3121C David Reed
16 $28,449.60 Roy Ndungu RN9209C Phil Hamblin
17 $28,432.20 Melanie Nofziger MN5092C Joe Talarico III
18 $27,492.36 Taylor Reed TR7146C Anthony Vacca
19 $27,487.80 Joshua Ames JA6687C House
20 $27,351.78 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
21 $27,175.44 Carter Wilson CW6730C House
22 $24,146.04 Daniel Christiansen DC5284C Robert McKay
23 $22,660.32 Savannah Clark SC1426C House
24 $22,545.60 Kent Nakamoto KN7342YYY David Reed
25 $21,926.88 Martin Iheke MI6583C House
26 $20,717.76 James La Mar JL1062C House
27 $20,114.40 Jennifer Wheaton JW8880C Kent Nakamoto
28 $20,037.89 Edmund Ambrister EA7089C Anthony Vacca
29 $17,209.68 Allison Loomis AL2566C David Reed
30 $17,016.72 India Quinteros IQ7021C Joe Talarico III
31 $16,871.52 Jason Jennings JJ0257C Joe Talarico III
32 $15,122.76 Tanya Tappe TT4433C House
33 $14,765.40 Jason Jorgensen JJ9975C House
34 $14,494.56 Julie Thomas JT1531C David Reed
35 $14,007.12 Austin Edgar AE0000C Joe Talarico III
36 $13,460.52 Shaun Tompkins ST8986C House
37 $13,399.68 Rebecca Kirkland RK5615C Craig Phares
38 $12,678.48 Michael Castle MC4464C House
39 $12,318.00 David Hammock DH1303C Brent Miles
40 $12,191.88 LaTanya Moore LM3804C House
41 $11,292.60 Lisa Winterman LW0045YYYY Robert Slusser
42 $11,116.32 Carlos Padron CP3596C Robert McKay
43 $5,016.00 Jessica Fields JF6433C House
44 $4,998.60 Brian McKittrick BM6923C Brian McKittrick
45 $4,274.64 Earl Marshall EM3747C House
46 $2,895.24 Shawn White SW5230C Joe Talarico III
47 $2,880.00 Olus Culpepper CO1483C House
48 $2,778.48 Zachary Ledebur ZL5898C David Reed
49 $2,640.00 Nathan Corona NC1355C House
50 $1,935.60 Stacy Ballard SB7736C House
51 $960.00 Alisha Davis AD8025C Joe Talarico III
52 $480.00 John Lopez JL7462C Joe Talarico III
53 $480.00 Joe Talarico III JT4001C Joe Talarico III
54 $240.00 William Carlon WC6283C Joe Talarico III
55 $240.00 Michael Rico MR2350C House