<<Back to Contests
January Total Qualified Points Contest
01/01/2024 - 01/31/2024
Ranking AV Agent Name Agent Number Division Manager
1st $125,627.28 Amy Autry AA5255C Robert Slusser
2nd $123,249.96 Daniel Christiansen DC5284C Robert McKay
3rd $115,335.96 Anthony Vacca TV0030C Anthony Vacca
4 $106,069.39 Austin Edgar AE0000C Joe Talarico III
5 $105,843.52 Mason Leemkuil ML7552C House
6 $91,318.78 Brent Miles BM3428C Brent Miles
7 $80,323.20 Craig Phares CP5697C Craig Phares
8 $68,159.78 Katherine Smith KS1104C Jerry Hampton
9 $67,383.60 Kent Nakamoto KN7342YYY David Reed
10 $60,637.80 Byron Davis BD9578C W2 House
11 $60,306.54 Taylor Reed TR7146C Anthony Vacca
12 $57,853.80 Mark Milewski MM7514C Kent Nakamoto
13 $56,721.78 Lucy Christiansen LC0515YYY House
14 $52,930.20 Melanie Nofziger MN5092C Joe Talarico III
15 $50,731.32 Shaun Tompkins ST8986C House
16 $49,108.80 Roy Ndungu RN9209C Phil Hamblin
17 $46,163.28 Charles Canady CC4017C House
18 $45,129.24 Monte Strother MS6843C Jerry Hampton
19 $45,035.28 Nathaniel Brewster NB5514YYY House
20 $40,359.54 Travis Ford TF4664C Robert Slusser
21 $36,335.64 Rebecca Kirkland RK5615C Craig Phares
22 $35,633.16 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
23 $34,345.32 Jennifer Wheaton JW8880C Kent Nakamoto
24 $32,949.48 Jason Jennings JJ0257C Joe Talarico III
25 $32,066.04 Edmund Ambrister EA7089C Anthony Vacca
26 $28,652.52 Savannah Clark SC1426C House
27 $26,517.72 Martin Iheke MI6583C House
28 $24,523.20 Joshua Ames JA6687C House
29 $21,777.72 David Hammock DH1303C Brent Miles
30 $21,720.60 Stacey Braden SB8989C House
31 $18,493.41 Lisa Winterman LW0045YYYY Robert Slusser
32 $18,382.44 Andrea Nichols AN3121C David Reed
33 $17,061.84 Stacy Ballard SB7736C House
34 $16,011.72 LaTanya Moore LM3804C House
35 $15,086.64 Tanya Tappe TT4433C House
36 $11,818.20 Nathan Corona NC1355C House
37 $11,618.64 Zachary Ledebur ZL5898C David Reed
38 $11,318.28 Joe Talarico III JT4001C Joe Talarico III
39 $10,560.00 Olus Culpepper CO1483C House
40 $10,549.44 James La Mar JL1062C House
41 $10,346.76 Allison Loomis AL2566C David Reed
42 $7,289.27 Michael Castle MC4464C House
43 $5,939.52 Misti Sutherland MS6563C Robert Slusser
44 $5,451.12 Julie Thomas JT1531C David Reed
45 $5,250.48 Earl Marshall EM3747C House
46 $4,933.23 Carter Wilson CW6730C House
47 $2,651.64 Twila Gibson TG5143C David Reed
48 $2,579.04 William Carlon WC6283C Joe Talarico III
49 $1,680.00 Steven Plank SP3268C House
50 $1,200.00 Alisha Davis AD8025C Joe Talarico III
51 $720.00 Carlos Padron CP3596C Robert McKay
52 $480.00 Joshua Tharian JT3109C Joe Talarico III
53 $240.00 David Lance DL6544C David Lance
54 $240.00 Brian McKittrick BM6923C Brian McKittrick
55 $240.00 John Lopez JL7462C Joe Talarico III
56 $240.00 Shawn White SW5230C Joe Talarico III
57 $240.00 William Wilson WW8449C House
58 $240.00 Vivianne Hilliard VH8444C House
59 $240.00 Jason Jorgensen JJ9975C House
60 $240.00 Jacob Kelcy JK0748C House