<<Back to Contests
QPC's Weekly Numbers
01/30/2026 - 01/30/2026
Ranking AV Agent Name Agent Number Division Manager
1st $117,153.16 Jason Jennings JJ0257IND House
2nd $77,137.11 Rebecca Kirkland RK5615C Craig Phares
3rd $49,234.75 Edmund Ambrister EA7089C Anthony Vacca
4 $39,758.15 Kent Nakamoto KN7342IND House
5 $32,194.02 Joshua Ames JA6687C House
6 $18,532.12 Shaun Tompkins ST8986C House
7 $13,937.10 Rene Cisneros RC1803C House
8 $13,701.16 Katherine Smith KS1104C Jerry Hampton
9 $9,370.08 Olus Culpepper OC1483IND House
10 $7,888.83 Anthony Vacca AV0030IND House
11 $4,622.03 Andrea Nichols AN3121C David Reed
12 $2,246.13 Julie Thomas JT1531C David Reed
13 $1,991.55 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
14 $1,549.16 April Shinar AS2721C House
15 $1,412.36 Elqa Khan EK3159C House
16 $1,395.38 Ashleigh Mitchell AM1842C House
17 $1,383.01 Joshua Ramirez JR3046C House
18 $1,364.06 Alan McCaa AM6257C House
19 $1,285.90 Mason Leemkuil ML7552C House
20 $995.78 Daniel Lambert DL7601C House
21 $789.03 Alexandra Dykens AD1658C House
22 $744.16 Lucy Christiansen LC0515IND House
23 $698.16 Taylor Reed TR7146C Anthony Vacca
24 $680.55 Byron Davis BD9578C W2 House
25 $667.25 Mason Malewiski MM0195C House
26 $664.48 Jonathan Bolden JB4710C House
27 $651.79 Travis Ford TF4664C Robert Slusser
28 $552.06 Rahdearra Paris Woods RP9923C House
29 $541.45 David Hammock DH1303C Brent Miles
30 $516.73 Craig Phares CP5697C Craig Phares
31 $505.70 Kevin Espinosa KE8831C House
32 $494.62 Gregory Buford GB3086C House
33 $411.66 Timothy Ruffin TR3302C House
34 $410.32 Silvia Davila SD4383C House
35 $409.98 LaShanna Nimpfer LN9682C House
36 $395.90 Jaylene Cabrera Vega JC9047C House
37 $302.83 Phillip Hamblin PH9062IND House
38 $290.58 Marvin Attan MA9826C House
39 $280.48 Estrella Madrigal EM2805C House
40 $237.90 Mauro Almendariz MA1062C House
41 $231.59 Christina Kidd CK5119C House
42 $187.32 Lisa Winterman LW0045IND House
43 $184.58 Micaela Garcia MG1977C House
44 $165.41 Nathaniel Brewster NB5514IND House
45 $144.00 Eric Aemisegger EA4801IND House
46 $116.00 Ellen Harris EH6907IND House
47 $93.62 ZAKIYA BARTON ZB0914C House
48 $81.31 Carter Wilson CW6730C House
49 $75.00 Philip Blystone PB8721IND House
50 $40.30 Heidi Hughes HH3276IND House
51 $40.13 Donna masters DM5626C House
52 $20.00 Justin Kessel JK5690IND House
53 $16.00 Ed Markwardt EM9379IND House