<<Back to Contests
2024 Agent Awards Trip Contest -TBD!!
11/01/2023 - 10/31/2024
Ranking AV Agent Name Agent Number Division Manager
1st $861,059.94 Brent Miles BM3428C Brent Miles
2nd $810,515.02 Mason Leemkuil ML7552C House
3rd $522,004.92 Shaun Tompkins ST8986C House
4 $507,199.37 Lucy Christiansen LC0515YYY House
5 $461,602.51 Anthony Vacca TV0030C Anthony Vacca
6 $402,656.10 Craig Phares CP5697C Craig Phares
7 $402,248.82 Travis Ford TF4664C Robert Slusser
8 $398,578.33 Taylor Reed TR7146C Anthony Vacca
9 $376,440.60 Amy Autry AA5255C Robert Slusser
10 $345,601.90 Byron Davis BD9578C W2 House
11 $300,149.95 Austin Edgar AE0000C Joe Talarico III
12 $292,361.64 Yadira Acosta Aguilar YA4844C W2 Anthony Vacca
13 $282,967.61 Andrea Nichols AN3121C David Reed
14 $279,774.11 Katherine Smith KS1104C Jerry Hampton
15 $271,843.12 Joshua Ames JA6687C House
16 $261,120.36 Daniel Christiansen DC5284C Robert McKay
17 $243,679.25 Mark Milewski MM7514C Kent Nakamoto
18 $233,280.48 Jennifer Wheaton JW8880C Kent Nakamoto
19 $230,579.28 Monte Strother MS6843C Jerry Hampton
20 $218,582.13 Charles Canady CC4017C House
21 $205,042.44 Roy Ndungu RN9209C Phil Hamblin
22 $200,144.96 Savannah Clark SC1426C House
23 $199,606.84 Melanie Nofziger MN5092C Joe Talarico III
24 $180,429.00 David Hammock DH1303C Brent Miles
25 $179,004.72 Martin Iheke MI6583C House
26 $150,078.60 Rebecca Kirkland RK5615C Craig Phares
27 $144,406.13 James La Mar JL1062C House
28 $134,957.98 Jason Jennings JJ0257C Joe Talarico III
29 $117,692.04 Kent Nakamoto KN7342YYY David Reed
30 $110,110.78 Edmund Ambrister EA7089C Anthony Vacca
31 $102,086.88 Tanya Tappe TT4433C House
32 $102,021.12 LaTanya Moore LM3804C House
33 $90,080.28 Julie Thomas JT1531C David Reed
34 $77,593.80 Misti Sutherland MS6563C Robert Slusser
35 $68,253.11 Lisa Winterman LW0045YYYY Robert Slusser
36 $63,940.20 Allison Loomis AL2566C David Reed
37 $47,020.59 Carter Wilson CW6730C House
38 $39,210.96 Nathan Corona NC1355C House
39 $34,019.76 Stacy Ballard SB7736C House
40 $31,732.44 Carlos Padron CP3596C Robert McKay
41 $28,212.48 Olus Culpepper CO1483C House
42 $26,126.88 Stacey Braden SB8989C House
43 $26,062.56 Joe Talarico III JT4001C Joe Talarico III
44 $24,342.84 Jason Jorgensen JJ9975C House
45 $23,466.23 Michael Castle MC4464C House
46 $22,863.48 Earl Marshall EM3747C House
47 $21,704.52 Brian McKittrick BM6923C Brian McKittrick
48 $18,333.84 Zachary Ledebur ZL5898C David Reed
49 $16,288.68 Jessica Fields JF6433C House
50 $13,205.04 Shawn White SW5230C Joe Talarico III
51 $10,885.20 Steven Plank SP3268C House
52 $9,489.12 Justin Alverson JA7600C House
53 $9,221.16 Twila Gibson TG5143C David Reed
54 $9,192.72 Horacio Javier Ruiz HR0696C Robert McKay
55 $8,473.92 JESSICA BAHR JB9065C House
56 $7,827.24 Rene Cisneros RC1803C House
57 $7,050.72 Michael Rico MR2350C House
58 $6,369.60 Sarai Aldana SA1575C House
59 $5,348.28 William Brown WB2622C House
60 $4,918.08 William Carlon WC6283C Joe Talarico III
61 $4,581.48 William Wolf WW8114C House
62 $4,557.03 Brandon Angrum BA6354C House
63 $4,166.88 Tina Stringer TS7292C House
64 $3,225.60 Jhonny Sanchez JS8050C House
65 $2,640.00 John Lopez JL7462C Joe Talarico III
66 $2,400.00 Alisha Davis AD8025C Joe Talarico III
67 $2,134.08 Donna Drum DD2012C House
68 $1,577.64 Ernesto Garcia EG5080C House
69 $1,440.00 Joshua Tharian JT3109C Joe Talarico III
70 $1,200.00 Pablo Iglesias PI3764C House
71 $720.00 Gerardo Montes GM6779C House
72 $720.00 William Wilson WW8449C House
73 $701.28 Lucy Christiansen LC0515IND House
74 $480.00 Benjamin Morehouse BM3298C House
75 $240.00 Shanita Mitchell SM2465C House
76 $240.00 David Lance DL6544C David Lance
77 $240.00 Vivianne Hilliard VH8444C House
78 $240.00 Jacob Kelcy JK0748C House